19th October 2025
11—4
Kirkcaldy
The Old Kirk, Kirk Wynd
Funds and fundraising
Fife VegFest is run entirely by volunteers and not-for-profit. We try to raise just enough funds to cover our costs; surplus is put into future events, and a deficit is paid out of our own pockets.
We're sharing our accounts here, so anyone can see what it takes to run a vegan food festival on a shoestring.
Support us
You can support us by buying VegFest merchandise (pay-as-you-feel) at our socials and markets, taking part in our raffles, quiz nights, and other events, or by donating directly on pay pal.
print social!
Budget
VegFest 2: January 2024
| Income | 534 | |
|---|---|---|
| vendor fees | 240 | |
| fundraising (merch & raffle) | 294 | |
| direct donations | 0 | |
| Outgoings | 521.60 | |
| venue & equipment | 400 | |
| compliance (licences & insurance) | 55 | |
| marketing | 66.60 | |
| creative space materials | 0 (donated in-kind) | |
| raffle prizes | 0 (donated in-kind) | |
| Total | 12.40 | |
VegFest 3: June 2025 (projected costs)
| Income | 750 | |
|---|---|---|
| vendor fees | 750 | |
| fundraising (merch/raffle/events) | unknown | |
| direct donations | unknown | |
| Outgoings | 1193 | |
| venue & equipment | 725 | |
| compliance (licences & insurance) | 370 | |
| marketing | 98 | |
| creative space materials | 0 (donated in-kind) | |
| raffle prizes | 0 (donated in-kind) | |
| Reserves carried forward | 12.40 | |
| Total | -400.60 | |
